Club Logo

SUNDAY AFTERNOON (2-APR-23)

Team 2 - GREG BROWN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: ROSE ALPEN Team 3NT E7100 3D W9110   2105   -4042 
Board 26: ROSE ALPEN Team 3NT E850 2NT W8120   1705   -4032 
Board 36: ROSE ALPEN Team 3NT W9-600 3NT W9600   00       
Board 46: ROSE ALPEN Team 4SX N9-200 4H E10620   4209   -41055 
Board 56: ROSE ALPEN Team 3NT E9-400 3D E11150   -250-6   -160-60 
Board 66: ROSE ALPEN Team 2S N8110 4S N950   1604   7013 
Board 76: ROSE ALPEN Team 2H S10170 3S E7-200   -30-1   1401-2 
Board 86: ROSE ALPEN Team 4H E10-420 2H E8110   -310-7   -200-6-3 
Board 95: JOHN BURGE Team 3NT S10430 5D N11-400   301   44001 
Board 105: JOHN BURGE Team 2H W8-110 2S N6200   903   -60-24 
Board 115: JOHN BURGE Team 1NT S9150 1S N11-200   -50-2   1500-2 
Board 125: JOHN BURGE Team 3C W10-130 3C W10130   00       
Board 135: JOHN BURGE Team 5C E11-600 2D S10-130   -730-12   370-146 
Board 145: JOHN BURGE Team 4H E10-420 3S N9-140   -560-11   -90-8-6 
Board 155: JOHN BURGE Team 3D N8-100 4D N9100   00   -10-33 
Board 165: JOHN BURGE Team 5C S9-100 5C N1050   -50-2   -40-20 
Board 174: PETER FORNER Team 1S N780 1NT W790   1705   -3032 
Board 184: PETER FORNER Team 2S S10170 4S S11-650   -480-10   190-1-10 
Board 194: PETER FORNER Team 4H E12-680 4H E10620   -60-2   -630-20 
Board 204: PETER FORNER Team 2NT N9150 1NT E4-300   -150-4   1400-4 
Board 214: PETER FORNER Team 3S W9-140 4S W9-50   -190-5   -50-3-3 
Board 224: PETER FORNER Team 1NT N10180 2D S10-130   502   14010 
Board 234: PETER FORNER Team 3NT S6-300 3C S8100   -200-5   -230-2-4 
Board 244: PETER FORNER Team 3S W6150 3D N9-110   401   13011 
Total-32  -30-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results